The 3U chillers are the smallest rack mountable chillers in the industry with the performance and features that will satisfy your most demanding cooling applications

| Model # | RC15A250 | RC22A250 | ||
|---|---|---|---|---|
| 20R0-FSC | 20R0-XSC | 20R0-FSC | 50R0-FSC | |
| Cooling Capacity (0°C DeltaT) | 240 Watts | 240 Watts | 240 Watts | 240 Watts |
| Chassis Depth | 15" Deep | 22" Deep | 22" Deep | 22" Deep |
| Pump Pressure (Max) | 1.0 bar (15psi) | 1.0 bar (15psi) | 1.0 bar (15psi) | 3.0 bar (43.5psi) |
| Pump Max Flow Rate | 3.8 LPM | 3.8 LPM | 3.8 LPM | 4.0 LPM |
| Pump Type | Centrifugal (Fixed Drive) | Centrifugal (Fixed Drive) | Centrifugal (Fixed Drive) | Gear (Variable Drive) |
| Flow Meter | Yes | No | Yes | Yes |
| Remote Temp Sensing | Yes | No | Yes | Yes |
| Fan Speed Control | Yes | Yes | Yes | Yes |
| Electrical Interlock | Yes | No | Yes | Yes |
| Max Input Power | 633 Watts | 633 Watts | 633 Watts | 633 Watts |
| Dimensions (Inches) | 19 x 5.25 x 15 inches | 19 x 5.25 x 15 inches | 19 x 5.25 x 15 inches | 19 x 5.25 x 15 inches |
| Weight | 32 lbs (15 kg) | 32 lbs (15 kg) | 32 lbs (15 kg) | 32 lbs (15 kg) |

| Model # | RC22A500 | ||
|---|---|---|---|
| 20R0-XSC | 20R0-FSC | 50R0-FSC | |
| Cooling Capacity (0°C DeltaT) | 485 Watts | 485 Watts | 485 Watts |
| Chassis Depth | 22" Deep | 22" Deep | 22" Deep |
| Pump Pressure (Max) | 1.0 bar (15psi) | 1.0 bar (15psi) | 3.0 bar (43.5psi) |
| Pump Max Flow Rate | 3.8 LPM | 3.8 LPM | 4.0 LPM |
| Pump Type | Centrifugal (Fixed Drive) | Centrifugal (Fixed Drive) | Gear (Variable Drive) |
| Flow Meter | No | Yes | Yes |
| Remote Temp Sensing | No | Yes | Yes |
| Fan Speed Control | Yes | Yes | Yes |
| Electrical Interlock | No | Yes | Yes |
| Max Input Power | 1223 Watts | 1223 Watts | 1223 Watts |
| Dimensions (Inches) | 19 x 5.25 x 22 | 19 x 5.25 x 22 | 19 x 5.25 x 22 |
| Weight | 44 lbs (20 kg) | 44 lbs (20 kg) | 44 lbs (20 kg) |
| Model # | RC22A750 | ||
|---|---|---|---|
| 20R0-XSC | 20R0-FSC | 50R0-FSC | |
| Cooling Capacity (0°C DeltaT) | 700 Watts | 700 Watts | 700 Watts |
| Chassis Depth | 22" Deep | 22" Deep | 22" Deep |
| Pump Pressure (Max) | 1.0 bar (15psi) | 1.0 bar (15psi) | 3.0 bar (43.5psi) |
| Pump Max Flow Rate | 3.8 LPM | 3.8 LPM | 4.0 LPM |
| Pump Type | Centrifugal (Fixed Drive) | Centrifugal (Fixed Drive) | Centrifugal (Fixed Drive) |
| Flow Meter | No | Yes | Yes |
| Remote Temp Sensing | No | Yes | Yes |
| Fan Speed Control | Yes | Yes | Yes |
| Electrical Interlock | No | Yes | Yes |
| Max Input Power | 1353 Watts | 1353 Watts | 1353 Watts |
| Dimensions (Inches) | 19 x 5.25 x 22 | 19 x 5.25 x 22 | 19 x 5.25 x 22 |
| Weight | 50.6 lbs (23 kg) | 50.6 lbs (23 kg) | 50.6 lbs (23 kg) |
