
echoRx Wearable Ultrasound
The echoRx ultrasound therapy system is the next generation in wearable ultrasound therapy to promote healing and recovery. The only system with GEL POD technology





Select the Cooling Capacity to view Available Models and Specifications
240 WATTS
| Model # | RC15A250 | RC22A250 | ||
|---|---|---|---|---|
| 20R0-FSC | 20R0-XSC | 20R0-FSC | 50R0-FSC | |
| Cooling Capacity (0°C DeltaT) | 240 Watts | 240 Watts | 240 Watts | 240 Watts |
| Chassis Depth | 15" Deep | 22" Deep | 22" Deep | 22" Deep |
| Pump Pressure (Max) | 1.0 bar (15psi) | 1.0 bar (15psi) | 1.0 bar (15psi) | 3.0 bar (43.5psi) |
| Pump Max Flow Rate | 3.8 LPM | 3.8 LPM | 3.8 LPM | 4.0 LPM |
| Pump Type | Centrifugal (Fixed Drive) | Centrifugal (Fixed Drive) | Centrifugal (Fixed Drive) | Gear (Variable Drive) |
| Flow Meter | Yes | No | Yes | Yes |
| Remote Temp Sensing | Yes | No | Yes | Yes |
| Fan Speed Control | Yes | Yes | Yes | Yes |
| Electrical Interlock | Yes | No | Yes | Yes |
| Max Input Power | 633 Watts | 633 Watts | 633 Watts | 633 Watts |
| Dimensions (Inches) | 19 x 5.25 x 15 inches | 19 x 5.25 x 15 inches | 19 x 5.25 x 15 inches | 19 x 5.25 x 15 inches |
| Weight | 32 lbs (15 kg) | 32 lbs (15 kg) | 32 lbs (15 kg) | 32 lbs (15 kg) |
Thermal Capacity Performance Curves RC15A250 and RC22A250

Set Temperature minus Ambient Temp (Delta T)
485 WATTS
| Model # | RC22A500 | ||
|---|---|---|---|
| 20R0-XSC | 20R0-FSC | 50R0-FSC | |
| Cooling Capacity (0°C DeltaT) | 485 Watts | 485 Watts | 485 Watts |
| Chassis Depth | 22" Deep | 22" Deep | 22" Deep |
| Pump Pressure (Max) | 1.0 bar (15psi) | 1.0 bar (15psi) | 3.0 bar (43.5psi) |
| Pump Max Flow Rate | 3.8 LPM | 3.8 LPM | 4.0 LPM |
| Pump Type | Centrifugal (Fixed Drive) | Centrifugal (Fixed Drive) | Gear (Variable Drive) |
| Flow Meter | No | Yes | Yes |
| Remote Temp Sensing | No | Yes | Yes |
| Fan Speed Control | Yes | Yes | Yes |
| Electrical Interlock | No | Yes | Yes |
| Max Input Power | 1223 Watts | 1223 Watts | 1223 Watts |
| Dimensions (Inches) | 19 x 5.25 x 22 | 19 x 5.25 x 22 | 19 x 5.25 x 22 |
| Weight | 44 lbs (20 kg) | 44 lbs (20 kg) | 44 lbs (20 kg) |
700 WATTS
| Model # | RC22A750 | ||
|---|---|---|---|
| 20R0-XSC | 20R0-FSC | 50R0-FSC | |
| Cooling Capacity (0°C DeltaT) | 700 Watts | 700 Watts | 700 Watts |
| Chassis Depth | 22" Deep | 22" Deep | 22" Deep |
| Pump Pressure (Max) | 1.0 bar (15psi) | 1.0 bar (15psi) | 3.0 bar (43.5psi) |
| Pump Max Flow Rate | 3.8 LPM | 3.8 LPM | 4.0 LPM |
| Pump Type | Centrifugal (Fixed Drive) | Centrifugal (Fixed Drive) | Centrifugal (Fixed Drive) |
| Flow Meter | No | Yes | Yes |
| Remote Temp Sensing | No | Yes | Yes |
| Fan Speed Control | Yes | Yes | Yes |
| Electrical Interlock | No | Yes | Yes |
| Max Input Power | 1353 Watts | 1353 Watts | 1353 Watts |
| Dimensions (Inches) | 19 x 5.25 x 22 | 19 x 5.25 x 22 | 19 x 5.25 x 22 |
| Weight | 50.6 lbs (23 kg) | 50.6 lbs (23 kg) | 50.6 lbs (23 kg) |
3U Rack Chiller Gear Pump Performance
Pressure (PSI)
Product Specifications
Mating quick disconnect male fittings for use with 3/8” ID tubing included.
*Integrated Fan Speed Control disabled and Pump Drive set to 80%
**Integrated Fan Speed Control active and Pump Drive set to 80%
| T257P-20 | |
|---|---|
| Model # | T257P-20 |
| Cooling Capacity (at 0 Delta T) | 210 watts (730 Btu/hr) |
| Pump Pressure (max) | 1.5 bar (21.75 psi) |
| Pump Max Flow ratet | 4.0 LPM |
| Pump Typet | Variable Drive Centrifugal (Pump Drive Settable from 30% 100%) |
| Temperature Stability | +/- 0.1°C |
| Temperature Range | -5 to +45°C |
| Communication | RS-232 & USB |
| Heating Capability | Yes |
| Input Voltage | 100-240 VAC 50/60 Hz |
| Max Input Power | 600 watts |
| Noise Level | 57 dBa* (52 dBa)** |
| Dimensions | 12.2 x 7.125 x 13.4 inches |
| Weight | 17 bs (7.7 kg) |
T257P Pump Curves
Process Flow (LPM)
T257P-20 Typical Thermal Capacity
DeltaT °C (Set Temp - Ambient Temp)
T257P-20 Measurements

Recovery and Relief ACCELERATED now with GEL POD Technology
Types of Recoveries
- Orthopedic and post-surgical recovery
- Pain
- Muscle spasms
- Joint contractures
- Increased blood flow
Therapy Offered
- Portable Ultrasound therapy
- 1 or 2 applicator sites
- 1.5 MHz ultrasound to reach deeper tissues
Other Features
- GEL POD technology for ease of use
- Apply to almost any body part
- Conveinent carry case
Benefits And Features
Opioid-Free Pain Management
Ultrasound therapy creates deep heat to reduce pain, reduce muscle spasms and joint contracture
Blood Flow Increase
Therapy application increases blood flow to improve healing
Deep Tissue Therapy
1.5 MHz Ultrasound penetrates deep into tissue to effectively treat the site of injury
Easy to Read Screen
Convenient therapy screen to show therapy status and time remaining
GEL POD Technology
The echoRx is the only portable ultrasound system to use GEL PODS, improving ease of use and reducing messy cleanup
Safe
Specialized therapy timers ensure compliance with all safety standards
Simple Application to Personalized Injury Site
The echoRx Therapy System applicators can be easily applied to most any injury site using specialized dressings (sold separately).

Arm Elbow

Back

Cervical

Foot Ankle

Full Leg

Hand

Hip

Knee

Shoulder

Torso

echoRx Dressings with GEL POD TECHNOLOGY
Dressings (sold separately) come with individually packaged GEL PODS, making therapy easy and convenient.


No items found.